(Skip to content)

Women's Fixtures 2011/12

All results are quoted with the Cambridge score first.

Blues (1st team) Fixtures

Start time Venue Opposition Result Competition  
19/10/2011 - 1:00pm Home Cardiff 19 - 2 BUCS
26/10/2011 - 1:00pm Away Oxford 8 - 7 BUCS
02/11/2011 - 1:00pm Home Bristol 11 - 5 BUCS
09/11/2011 - 1:00pm Home Exeter 10 - 5 BUCS
23/11/2011 - 1:00pm Away Bath 17 - 2 BUCS
30/11/2011 - 1:00pm Away Warwick 22 - 4 BUCS Knockout
01/02/2012 - 1:00pm Home Manchester 17 - 2 BUCS Knockout
08/02/2012 - 1:00pm Home Oxford - BUCS
15/02/2012 - 1:00pm Away Bristol 8 - 2 BUCS
22/02/2012 - 1:00pm Away Bristol 10 - 9 BUCS Knockout
25/02/2012 - 1:00pm Away Oxford 12 - 6 Varsity
29/02/2012 - 1:00pm Away Exeter 12 - 4 BUCS
03/03/2012 - 1:00pm Away Cardiff 21 - 0 BUCS
07/03/2012 - 1:00pm Home Bath 17 - 5 BUCS
15/03/2012 - 2:15pm Away Birmingham 9 - 8 BUCS Knockout Final Match report

Kingfishers (2nd team) Fixtures

Start time Venue Opposition Result Competition  
19/10/2011 - 1:00pm Home Oxford Brookes 9 - 6 BUCS
26/10/2011 - 1:00pm Away Nottingham 5 - 17 BUCS
02/11/2011 - 1:00pm Away Loughborough 21 - 1 BUCS
16/11/2011 - 1:00pm Home Birmingham 17 - 9 BUCS
23/11/2011 - 1:00pm Oxford 2 - 13 BUCS
30/11/2011 - 1:00pm Home Oxford 4 - 7 BUCS Knockout
25/01/2012 - 1:00pm Away Oxford Brookes 8 - 8 BUCS
15/02/2012 - 1:00pm Home Loughborough 28 - 0 BUCS
22/02/2012 - 1:00pm Home Nottingham 7 - 19 BUCS
25/02/2012 - 1:00pm Away Oxford 5 - 6 Varsity
29/02/2012 - 1:00pm Away Birmingham 13 - 6 BUCS
07/03/2012 - 1:00pm Home Oxford 7 - 7 BUCS

All results are quoted with the Cambridge score first.

If, for any reason, this page is out of date, you may find the official BUCS results for the South Premier here and Midlands 1A division here.